CNC Plate Set
CNC Plate Set
| Description | Size(mm) | Thickness | Quantity |
|---|---|---|---|
| Plate Y left | 253.94*180 | 6 mm | 1 |
| Plate Y right | 253.94*180 | 6 mm | 1 |
| Plate intern Y | 180*134.80 | 3 mm | 2 |
| End plate Y left | 104.8*120 | 6 mm | 2 |
| End plate Y right | 104.8*120 | 6 mm | 2 |
| Plate front X | 125*125 | 6 mm | 1 |
| Plate rear X | 125*197.5 | 6 mm | 1 |
| Plate Z motor | 80*64.8 | 6 mm | 1 |
| Plate Z low | 80*60.90 | 6 mm | 1 |
| Plate Z | 125*125 | 6 mm | 1 |
| End plate for 20x40 profiles | 40*20 | 3 mm | 4 |
| Brackets | 6 |
Data sheet
CNC Plate Set