4-AS-6-2040
New
Rectangular aluminium profile four 6mm side slots 20x40mm cross section
Availability date:
Rectangular aluminium profile four 6mm side slots 20x40mm cross section
Second moment of inertia (x10^4 mm^4) (x axis) | 1.52 |
Second moment of inertia (x10^4 mm^4) (y axis) | 5.4 |
Linear mass density (kg/m) | 0.93 |
Cross section (mm²) | 344 |
Cross section (mm) | 20x40 |
Number of slots | 4 |
Size of slot | 6 |
Finish | Transparent grey anodised |
Compatibility Ø central hole | 4,2 mm |
Main material | EN AC-51400-T5 |
Colour | Grey |
Sold by | Custom Length |
Image | Reference | Nom | Unit Price | Add to cart |
---|---|---|---|---|
![]() | CF-6-TPM-Noir | Cover profile – 6mm slot, black | 1,25 € | Add |
![]() | CF-6-TPM-Gris | Cover profile – 6mm slot, grey | 1,25 € | Add |
![]() | EQ-EXT-P6-1818 | Fastening bracket 18x18 for 6mm profile | 0,55 € | Add |
Results are provided on an indicative basis only; Systéal accepts no liability regarding the use of this module.
Please note: this simulator currently only works for aluminium profiles. Do not use it for other materials or for panels.
Load P | in kg | Distance a | in mm |
Length L | in mm | Length m | in mm |
Young's modulus | N/mm² |
in mm |
How do I read the results?:
This setup is not recommended as the deflection is too high. Reduce the load or improve the setup. The deflection is lower than the maximum recommended load. Your setup is OK.Setup 1![]() | in mm in mm | in kg in kg |
Setup 2![]() | in mm in mm | in kg in kg |
Setup 3![]() | in mm in mm | in kg in kg |
Setup 4![]() | in mm in mm | in kg in kg |
Setup 5![]() | in mm in mm | in kg in kg |
Setup 6![]() | in mm in mm | in kg in kg |
Setup 7![]() | in mm in mm | in kg in kg |
Setup 8![]() | in mm in mm | in kg in kg |
Setup 9![]() | in mm in mm | in kg in kg |
Results are provided on an indicative basis only; Systéal accepts no liability regarding the use of this module.
Please note: this simulator currently only works for aluminium profiles. Do not use it for other materials or for panels.
Load P | in kg | Length L | in mm |
Young's modulus | N/mm² |
How do I read the results?:
This setup is not recommended as the critical buckling load has been exceeded. Reduce the load or improve the setup. You have not exceeded the critical load. Your setup is OK.Setup 1: for a beam that is pinned at both ends![]() | in kg |
Setup 2: for a fixed-fixed beam (mobile along the vertical axis)![]() | in kg |
Setup 3: for a fixed-pinned beam![]() | in kg |
Setup 4: for a fixed-free beam![]() | in kg |