Pack of 10 screws with domed head - Thread M8x16 - Hexagon socket
2C-AS-10-6060
New
Aluminium profile 60x60 10mm slot
Availability date:
Aluminium profile 60x60 10mm slot
Second moment of inertia (x10^4 mm^4) (x axis) | 57.90 |
Second moment of inertia (x10^4 mm^4) (y axis) | 57.90 |
Linear mass density (kg/m) | 4.14 |
Cross section (mm²) | 1519 |
Cross section (mm) | 60x60 |
Number of slots | 2 |
Size of slot | 10 |
Finish | Transparent grey anodised |
Rounded | No |
Main material | EN AC-51400-T5 |
Colour | Grey |
Sold by | Custom Length |
Image | Reference | Nom | Unit Price | Add to cart |
---|---|---|---|---|
![]() | ECR-P10-8 | Fastening nuts for 10mm slot profiles – M8 threading | 4,50 € | Add |
Results are provided on an indicative basis only; Systéal accepts no liability regarding the use of this module.
Please note: this simulator currently only works for aluminium profiles. Do not use it for other materials or for panels.
Load P | in kg | Distance a | in mm |
Length L | in mm | Length m | in mm |
Young's modulus | N/mm² |
in mm |
How do I read the results?:
This setup is not recommended as the deflection is too high. Reduce the load or improve the setup. The deflection is lower than the maximum recommended load. Your setup is OK.Setup 1![]() | in mm in mm | in kg in kg |
Setup 2![]() | in mm in mm | in kg in kg |
Setup 3![]() | in mm in mm | in kg in kg |
Setup 4![]() | in mm in mm | in kg in kg |
Setup 5![]() | in mm in mm | in kg in kg |
Setup 6![]() | in mm in mm | in kg in kg |
Setup 7![]() | in mm in mm | in kg in kg |
Setup 8![]() | in mm in mm | in kg in kg |
Setup 9![]() | in mm in mm | in kg in kg |
Results are provided on an indicative basis only; Systéal accepts no liability regarding the use of this module.
Please note: this simulator currently only works for aluminium profiles. Do not use it for other materials or for panels.
Load P | in kg | Length L | in mm |
Young's modulus | N/mm² |
How do I read the results?:
This setup is not recommended as the critical buckling load has been exceeded. Reduce the load or improve the setup. You have not exceeded the critical load. Your setup is OK.Setup 1: for a beam that is pinned at both ends![]() | in kg |
Setup 2: for a fixed-fixed beam (mobile along the vertical axis)![]() | in kg |
Setup 3: for a fixed-pinned beam![]() | in kg |
Setup 4: for a fixed-free beam![]() | in kg |